Cindy Peterson sent in these Jones County Internal Revenue Service tax lists. The originals are on microfilm at the SHSI in Iowa City. The format has been adjusted slightly to fit the space.
|
|
June 1866 Part II | ALPHABETICAL LIST of Persons in Division No. 4, of Collection District No. 2, of the State of Iowa, liable to a tax under the Excise laws of the United States, and the amount thereof, as assessed by G.W. Field, Assistant Assessor, returned to the Collector of said District, for the month of June, 1866. |
![[space]](../shared/space.gif) NAME |
![[space]](../shared/space.gif) LOCATION AND POST OFFICE ADDRESS |
![[space]](../shared/space.gif) ARTICLE OR OCCUPATION |
![[space]](../shared/space.gif) NO. IN ABSTRACT |
![[space]](../shared/space.gif) QUANTITY OR VALUATION |
![[space]](../shared/space.gif) RATE OF TAX |
![[space]](../shared/space.gif) AMOUNT OF TAX UPON PARTICULAR ARTICLE |
![[space]](../shared/space.gif) TOTAL |
![[space]](../shared/space.gif) DATE OF PAYMENT |
Denis, Philip | Madison | Stallion | 236 | | | | 10.00 | |
Dennis, Philip | Madison | Hotel | 210 | | | | 10.00 | |
Felton, O.M. | Madison | Income | 241 | $111.00 | 5% | | 5.55 | |
Gilbert, Amos | Madison | Income | 241 | $54.00 | 5% | | 2.70 | |
Green, E. | Madison | Income | 241 | $25.00 | 5% | | 1.25 | |
Hawley, R. | Madison | Peddler, 4th Class | 225 | | | | 10.00 | |
Holmes, T.J. | Madison | Stallion | 236 | | | | 10.00 | |
Horton, O. | Madison | Income | 241 | $318.00 | 5% | | 15.90 | |
Kimbal, A.M. | Madison | Income | 241 | $484.00 | 5% | | 24.20 | |
Nichols, E.A. | Madison | Income | 241 | $572.00 | 5% | | 28.60 | |
Nichols, E.A. | Madison | Carriage | 262 | | | 1.00 | 1.00 | |
Nichols, Mathew | Madison | Income | 241 | $269.00 | 5% | | 13.45 | |
Niles, John | Madison | Carriage | 262 | | | 1.00 | 1.00 | |
Sherill, D.H. | Madison | Stallion | 236 | | | | 10.00 | |
Slocum, S.W. | Madison | Income | 241 | $93.00 | 5% | | 4.65 | |
Smith, John | Madison | Income | 241 | $54.00 | 5% | | 2.70 | |
Tuttle, James | Madison | Income | 241 | $46.00 | 5% | | 2.30 | |
Burrows, Thomas | Mecanicsville | Income | 241 | $75.00 | 5% | | 3.75 | |
Easterly, Lawrence | Mecanicsville | Carriage | 262 | | | 1.00 | 1.00 | |
Johnson, Adam | Mecanicsville | Income | 241 | $291.00 | 5% | | 14.55 | |
Austin, N.W. | Monticello | Conveyancer | 200 | | | | 10.00 | |
Austin, N.W. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Austin, N.W. | Monticello | Builder | 193 | | | | 25.00 | |
Babbe, Henry | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Babbe, Henry | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Babcock, P.O. & Co. | Monticello | Manufacturer | 219 | | | | 10.00 | |
Bacon, G.W. | Monticello | Income | 241 | $2,039.00 | 5% | | 101.95 | |
Bacon, G.W. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Bacon, G.W. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Bacon, G.W. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Bacon, G.W. | Monticello | Wholesale Dealer | 239 | | | | 50.00 | |
Bacon, G.W. | Monticello | Income | 241 | $153.00 | 5% | | 7.65 | |
Bacon, G.W. | Monticello | Watch | 263 | | | 2.00 | 2.00 | |
Barnes, N. | Monticello | Butcher | 195 | | | | 10.00 | |
Beardsley, F.F. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Beardsley, F.F. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Beardsley, F.F. | Monticello | Watch | 262 | | | 1.00 | 1.00 | |
Beardsley, F.F. | Monticello | Manufacturer | 219 | | | | 10.00 | |
Beardsley, F.F. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Beardsley, F.F. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Bowen, Asa | Monticello | Income | 241 | $400.00 | 5% | | 20.00 | |
Bowen, Asa | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Bradstreet, S.G. | Monticello | Income | 241 | $192.00 | | | 9.60 | |
Bradstreet, S.G. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Bradstreet, S.G. | Monticello | Carriage | 263 | | | 2.00 | 2.00 | |
Burrell, T.J. | Monticello | Manufacturer | 219 | | | | 10.00 | |
Butler, C.G. | Monticello | Stallion | 236 | | | | 10.00 | |
Carlisle, C.U. | Monticello | Physician & Surgeon | 231 | | | | 10.00 | |
Carlisle, H.C. | Monticello | Physician & Surgeon | 231 | | | | 10.00 | |
Chandler & Frost | Monticello | Manufacturer | 219 | | | | 10.00 | |
Cline, Wm | Monticello | Income | 241 | $120.00 | 5% | | 6.00 | |
Crane, Charles | Monticello | Income | 241 | $172.00 | 5% | | 8.60 | |
Crane, Chas | Monticello | Income | 241 | $20.00 | 5% | | 1.00 | |
Cross, O.M. | Monticello | 2nd Class Peddler | 223 | | | | 22.92 | 11 mos. |
Cunningham, A.S. | Monticello | Keeper of Stallion | 286 | | | | 10.00 | |
Cunningham, Wm | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Curtis, G.W. | Monticello | Income | 241 | $337.00 | 5% | | 16.85 | |
Cutler, Chandler & Frost | Monticello | Manufacturer | 219 | | | | 10.00 | |
Cutler, Chandler & Frost | Monticello | 2nd Class Peddler | 223 | | | | 25.00 | |
Cutler, Chandler & Frost | Monticello | 2nd Class Peddler | 223 | | | | 25.00 | |
Cutler, Chandler & Frost | Monticello | 2nd Class Peddler | 223 | | | | 25.00 | |
Cutter, B.C. | Monticello | Carriage | 262 | | | 2.00 | 2.00 | |
Davenport, J.L. | Monticello | Watch | 262 | | | 1.00 | 1.00 | |
Davenport, J.L. | Monticello | Piano | 267 | | | 2.00 | 2.00 | |
Davenport, John | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Davenport, John | Monticello | Pianoforte | 268 | | | 2.00 | 2.00 | |
Davidson, E.K. | Monticello | Stallion | 236 | | | | 10.00 | |
Davison, E.K. | Monticello | Keeper of Stallion | 236 | | | | 10.00 | |
Dees, Melvin | Monticello | 2nd Class Peddler | 223 | | | | 25.00 | |
Delahaut, John | Monticello | Keeper of Stallion | 236 | | | | 10.00 | |
Derbins, C. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Dewey, D.S. | Monticello | Income | 241 | $397.00 | 5% | | 19.85 | |
Dickey, John B. | Monticello | Auctioneer | 179 | | | | 10.00 | |
Dickey, John B. | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Dickey, John B. | Monticello | Billiard Room & Table | 282 | | | | 10.00 | |
Dunham, F.S. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Eastman, G. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Eastman, G.N. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Eastman, G.N. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Eddy, Willard | Monticello | Physician & Surgeon | 231 | | | | 10.00 | |
Eddy, Wm | Monticello | Physician & Surgeon | 231 | | | | 10.00 | |
Fairchild & Hibbard | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Fairchild, L. | Monticello | Stallion | 236 | | | | 10.00 | |
Farwell, J. | Monticello | Income | 262 | $221.00 | 5% | | 11.05 | |
Farwell, Z | Monticello | Income | 241 | $830.00 | 5% | | 41.50 | |
Fretwell, D.S. | Monticello | Billiard Room | 182 | | | | 10.00 | |
Fretwell, D.S. | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Frost, S.G. | Monticello | Carriage | 262 | | | 2.00 | 2.00 | |
Gardner & Wales | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Gardner & Wales | Monticello | Cattle Broker | 186 | | | | 10.00 | |
Gardner & Wales | Monticello | Banker | 181 | | | | 100.00 | |
Gardner & Wales | Monticello | Wholesale Dealer | 239 | | | | 50.00 | |
Gardner, D. | Monticello | Income | 241 | $1,500.00 | 5% | | 75.00 | |
Gardner, D. | Monticello | Cattle Broker | 286 | | | | 10.00 | |
Gardner, D. | Monticello | Income | 241 | $600.00 | 5% | | 30.00 | |
George, G. | Monticello | Income | 241 | $175.00 | 5% | | 8.75 | |
George, George | Monticello | Income | 241 | $401.00 | 5% | | 20.05 | |
Giles & Bro. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Gilkey, C.S. | Monticello | Income | 241 | $1,022.00 | 5% | | 51.10 | |
Gill, H.A. | Monticello | Carriage | 263 | | | 2.00 | 2.00 | |
Gill, H.A. | Monticello | Piano | 267 | | | 2.00 | 2.00 | |
Gill, Horace | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Gill, Horace | Monticello | Organ | 267 | | | 2.00 | 2.00 | |
Grossmeyer, F. | Monticello | Income | 241 | $805.00 | 5% | | 40.25 | |
Grossmeyer, F. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Grossmeyer, F. | Monticello | Manufacturer | 219 | | | | 10.00 | |
Grossmeyer, F. | Monticello | Income | 241 | $805.00 | 5% | | 40.25 | |
Grossmeyer, F. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Grossmeyer, F. | Monticello | 2nd Class Peddler | 223 | | | | 25.00 | |
Grossmeyer, F. | Monticello | Manufacturer | 219 | | | | 10.00 | |
Gurney & Chandler | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Haran, M. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Harknep, J.E. | Monticello | 3rd Class Peddler | 224 | | | | 15.00 | |
Harn, U. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Hickock, Volney | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Hickock, Volney | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Hickock, Volney | Monticello | Income | 241 | $75.00 | 5% | | 3.75 | |
Higgins, E.S. | Monticello | Cattle Broker | 186 | | | | 10.00 | |
Higgins, E.S. | Monticello | Income | 241 | $380.00 | 5% | | 19.00 | |
Higgins, E.S. | Monticello | Income | 241 | $200.00 | 5% | | 10.00 | |
Higgins, E.S. | Monticello | Cattle Broker | 236 | | | | 10.00 | |
High, Daniel | Monticello | Hotel | 210 | | | | 10.00 | |
Hogan, D. | Monticello | Income | 241 | $254.00 | 5% | | 12.70 | |
Hogg, Wm. | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Hogg, Wm. | Monticello | Billiard Room | 182 | | | | 10.00 | |
Hopkins, B.C. | Monticello | Lawyer | 216 | | | | 10.00 | |
Hopkins, B.C. | Monticello | Insurance Agent | 212 | | | | 10.00 | |
Hopkins, B.C. | Monticello | Lawyer | 216 | | | | 10.00 | |
Hopkins, H. | Monticello | Hotel | 210 | | | | 10.00 | |
Howard, S.K. | Monticello | Income | 241 | $100.00 | 5% | | 5.00 | |
Howard, S.K. | Monticello | Income | 241 | $30.00 | 5% | | 1.50 | |
Hubbard, T.S. | Monticello | Income | 241 | $93.00 | 5% | | 4.65 | |
Jennings, Platt | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Jones, E. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Jones, E. | Monticello | Income | 241 | $448.85 | 5% | | 22.45 | |
Kensella, D.S. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Kensella, D.S. | Monticello | Carriage | 263 | | | 2.00 | 2.00 | |
Kensella, D.S. | Monticello | Cattle Broker | 186 | | | | 10.00 | |
Kensella, E.B. | Monticello | Cattle Broker | 186 | | | | 10.00 | |
Kensella, E.B. | Monticello | Produce Broker | 191 | | | | 10.00 | |
Kramer, P. | Monticello | Stallion | 236 | | | | 10.00 | |
Lammon, G.W. | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Lammon, J.T. | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Langworthy, C. | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Langworthy, S.C. | Monticello | Income | 241 | $400.00 | 5% | | 20.00 | |
Langworthy, S.C. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Langworthy, S.C. | Monticello | Income | 241 | $370.00 | 5% | | 18.50 | |
Langworthy, S.C. | Monticello | Watch | 262 | | | 1.00 | 1.00 | |
Langworthy, S.C. | Monticello | Piano | 268 | | | 4.00 | 4.00 | |
Lawrence, J.C. | Monticello | Income | 241 | $160.00 | 5% | | 8.30 | |
Lawrence, J.C. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Lovell, G.W. | Monticello | Income | 241 | $3,060.00 | 5% | | 153.00 | |
Marain, A.H. | Monticello | Income | 241 | $558.75 | 5% | | 27.90 | |
Marain, A.H. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Marvin, A.H. | Monticello | Income | 241 | $132.00 | 5% | | 6.60 | |
Marvin, A.H. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Maudsley, C.W. | Monticello | Manufacturer | 219 | | | | 10.00 | |
McCormick & Kenedy | Monticello | Retail Dealer | 234 | | | | 10.00 | |
McDonald, D.U. | Monticello | Manufacturer | 219 | | | | 10.00 | |
McKee & Wright | Monticello | Retail Dealer | 234 | | | | 10.00 | |
McKinney, D. | Monticello | Butcher | 195 | | | | 10.00 | |
McLaughlin, James | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
McLeod & Fretwell | Monticello | Manufacturer | 219 | | | | 10.00 | |
Melady, P. | Monticello | Stallion | 236 | | | | 10.00 | |
Merriman, F. | Monticello | Physician & Surgeon | 231 | | | | 10.00 | |
Merryman, F. | Monticello | Physician & Surgeon | 231 | | | | 10.00 | |
Miller, Isaac A. | Monticello | Stallion | 236 | | | | 10.00 | |
Millett & Co. | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Millett, E.T. | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Millett, E.T. | Monticello | Apothecary | 174 | | | | 10.00 | |
Millett, E.T. | Monticello | Physician & Surgeon | 231 | | | | 10.00 | |
Millett, E.T. | Monticello | Income | 240 | $750.00 | 5% | | 37.50 | |
Millett, E.T. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Millett, E.T. | Monticello | Physician & Surgeon | 231 | | | | 10.00 | |
Millett, E.T. | Monticello | Income | 241 | $342.00 | 5% | | 17.80 | |
Millett, E.T. | Monticello | Watch | 262 | | | 1.00 | 1.00 | |
Monroe, A.J. | Monticello | Lawyer | 216 | | | | 10.00 | |
Monroe, A.J. | Monticello | Watch | 262 | | | 1.00 | 1.00 | |
Monroe, A.P. | Monticello | Lawyer | 216 | | | | 10.00 | |
Monroe, A.P. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Moulton, M.M. | Monticello | Claim Agent | 198 | | | | 10.00 | |
Moulton, M.M. | Monticello | Insurance Agent | 212 | | | | 10.00 | |
Moulton, M.M. | Monticello | Lawyer | 216 | | | | 10.00 | |
Norcrop, D.L. | Monticello | Dentist | 201 | | | | 10.00 | |
Palmer, M.J. | Monticello | Photographer | 228 | | | | 15.00 | |
Parker, N.L. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Proctor, W.U. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
Rice, L. | Monticello | Income | 241 | $367.00 | 5% | | 18.35 | |
Rosa & Campion | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Rosa & Campion | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Rosa, U. | Monticello | Income | 241 | $290.00 | 5% | | 14.50 | |
Selders & Moore | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Selders, W.B. | Monticello | Physician & Surgeon | 231 | | | | 10.00 | |
Sherman, H.G. | Monticello | Pianoforte | 267 | | | 2.00 | 2.00 | |
Sherman, Philip | Monticello | Carriage | 263 | | | 2.00 | 2.00 | |
Skelly, J.W. | Monticello | Stallion | 236 | | | | 10.00 | |
Skelly, J.W. | Monticello | Income | 241 | $603.00 | 5% | | 30.15 | |
Slade & Van Camp | Monticello | Livery Stable | 217 | | | | 10.00 | |
Slade, Gideon | Monticello | Hotel | 210 | | | | 15.00 | |
Slade, Gideon | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Sleeper, J.P. | Monticello | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Tompsom, Joseph | Monticello | Stallion | 236 | | | | 10.00 | |
Turck, S. | Monticello | Retail Dealer | 235 | | | | 10.00 | |
Turck, S. | Monticello | Cattle Broker | 186 | | | | 10.00 | |
Varvel, Daniel | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Wales & Proctor | Monticello | Retail Dealer | 234 | | | | 10.00 | |
Wales, C.E. | Monticello | Income | 241 | $2,000.00 | 5% | | 100.00 | |
Wales, C.E. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Walworth, H.D. | Monticello | Carriage | 262 | | | 1.00 | 1.00 | |
Walworth, H.D. | Monticello | Watch | 272 | | | 1.00 | 1.00 | |
McGuire, Michael | Ottowa, Il | Peddler, 8th Class | 226 | | | | 13.75 | |
Bennett, Abraham | Oxford | Income | 241 | $538.00 | 5% | | 26.90 | |
Bryan, John | Oxford | Income | 241 | $185.00 | 5% | | 9.25 | |
Carter, Miles | Oxford | Income | 241 | $411.00 | 5% | | 20.50 | |
Courtwright & Lathrop | Oxford | Manufacturer | 219 | | | | 10.00 | |
Crombie, John | Oxford | Physician & Surgeon | 231 | | | | 10.00 | |
Curren, James | Oxford | Income | 241 | $427.96 | 5% | | 21.40 | |
Dubois, Wm | Oxford | Income | 241 | $224.00 | 5% | | 11.20 | |
Lathrop, Geo. | Oxford | Income | 241 | $55.00 | 5% | | 2.75 | |
Lathrop, Geo. | Oxford | Carriage | 262 | | | 1.00 | 1.00 | |
Pully, Jonathan | Oxford | Income | 241 | $240.00 | 5% | | 12.00 | |
Richards, J.B. | Oxford | Income | 241 | $200.00 | 5% | | 10.00 | |
Richards, J.B. | Oxford | Retail Dealer | 234 | | | | 10.00 | |
Tyrrell, M | Oxford | Income | 241 | $554.00 | 5% | | 27.70 | |
Welch, J. | Oxford | Income | 241 | $666.00 | 5% | | 33.30 | |
Wherry, E. | Oxford | Income | 241 | $105.00 | 5% | | 5.25 | |
Wherry, William | Oxford | Income | 241 | $105.00 | 5% | | 5.25 | |
Bristol, J. & A.L. | Oxford Mills | Retail Dealer | 234 | | | | 10.00 | |
Bryan, John | Oxford Mills | Income | 241 | $1.00 | 5% | | 0.05 | |
Courtwright, Lathrop & Co. | Oxford Mills | Manufacturer | 219 | | | | 10.00 | |
Foot, Sherman | Oxford Mills | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Lathrop, Milo | Oxford Mills | Carriage | 263 | | | 2.00 | 2.00 | |
Beaty, A.C. | Richland | Income | 241 | $173.00 | 5% | | 8.65 | |
Brazleton, Wm | Richland | Income | 241 | $728.00 | 5% | | 36.40 | |
Brazleton, Wm | Richland | Carriage | 262 | | | 1.00 | 1.00 | |
Cline, P. | Richland | Income | 241 | $209.60 | 5% | | 10.40 | |
Dalby, Franklin | Richland | Income | 241 | $652.00 | 5% | | 32.60 | |
Dalby, Franklin | Richland | Carriage | 262 | | | 1.00 | 1.00 | |
Dehner, D. | Richland | Carriage | 262 | | | 1.00 | 1.00 | |
Hickman, Joseph | Richland | Income | 241 | $95.00 | 5% | | 4.95 | |
Youssie, B. | Richland | Carriage | 263 | | | 2.00 | 2.00 | |
Youssie, B. | Richland | Watch | 272 | | | 1.00 | 1.00 | |
Little, E. | Richland | Carriage | 262 | | | 1.00 | 1.00 | |
Olisshart, E. | Richland | Income | 241 | $377.00 | 5% | | 18.85 | |
Palmer, Stephen | Richland | Carriage | 262 | | | 1.00 | 1.00 | |
Purley, Moses | Richland | Carriage | 262 | | | 1.00 | 1.00 | |
Purley, Moses | Richland | Physician & Surgeon | 231 | | | | 10.00 | |
Smith, Aaron | Richland | Income | 241 | $295.00 | 5% | | 14.75 | |
Stanley, Samuel | Richland | Income | 241 | $101.25 | 5% | | 5.05 | |
Stowell, G.P.R. | Richland | Stallion | 236 | | | | 10.00 | |
Taylor, John | Richland | Carriage | 263 | | | 2.00 | 2.00 | |
Williamson, John | Richland | Income | 241 | $520.00 | 5% | | 26.00 | |
Williamson, Robert | Richland | Income | 241 | $206.00 | 5% | | 10.30 | |
Barnhead, N. | Rome | Conveyancer | 200 | | | | 10.00 | |
Blany, John | Rome | Carriage | 263 | | | 2.00 | 2.00 | |
Blany, John | Rome | Income | 241 | $600.00 | 5% | | 30.00 | |
Easterly, Jonathon | Rome | Income | 241 | $140.00 | 5% | | 7.00 | |
Easterly, S. | Rome | Income | 241 | $231.00 | 5% | | 11.55 | |
Easterly, S. | Rome | Carriage | 262 | | | 1.00 | 1.00 | |
Jennings & Gillman | Rome | Retail Dealer in Liquor | 235 | | | | 25.00 | |
Lindley, Amsey | Rome | Income | 241 | $132.00 | 5% | | 6.60 | |
McCrea, Wm | Rome | Income | 241 | $45.00 | 5% | | 2.25 | |
Meritt, John | Rome | Income | 241 | $1,584.00 | 5% | | 79.20 | |
Meritt, John | Rome | Carriage | 262 | | | 1.00 | 1.00 | |
Miller, Charles | Rome | Stallion | 236 | | | | 10.00 | |
Miller, Geo. W. | Rome | Income | 241 | $58.00 | 5% | | 2.90 | |
Miller, Geo. W. | Rome | Carriage | 263 | | | 2.00 | 2.00 | |
Rummell, John | Rome | Income | 241 | $160.00 | 5% | | 8.00 | |
Saum, George | Rome | Income | 241 | $425.00 | 5% | | 21.25 | |
Saum, Jacob D. | Rome | Income | 241 | $118.00 | 5% | | 5.90 | |
Saum, Jacob D. | Rome | Carriage | 263 | | | 2.00 | 2.00 | |
Smith & Higgins | Rome | Retail Dealer | 234 | | | | 10.00 | |
Stewart, Joseph | Rome | Income | 241 | $229.00 | 5% | | 11.45 | |
Stuard, Hiram | Rome | Income | 241 | $447.54 | 5% | | 22.40 | |
Stuard, Hiram | Rome | Carriage | 263 | | | 2.00 | 2.00 | |
Tallman, John | Rome | Income | 241 | $602.00 | 5% | | 30.10 | |
Tallman, John | Rome | Stallion | 236 | | | | 10.00 | |
Thrapp, Wm | Rome | Income | 241 | $157.00 | 5% | | 7.85 | |
Caroll, John | Scotch Grove | Stallion | 236 | | | | 10.00 | |
Clark, Robert | Scotch Grove | Income | 241 | $220.00 | 5% | | 11.00 | |
Clark, S.H. | Scotch Grove | Income | 241 | $52.00 | 5% | | 2.60 | |
Collins, H.P. | Scotch Grove | Income | 241 | $657.00 | 5% | | 32.85 | |
Collins, H.P. | Scotch Grove | Carriage | 262 | | | 1.00 | 1.00 | |
Corbett & Moore | Scotch Grove | Manufacturer | 219 | | | | 10.00 | |
Corbett, J.L. | Scotch Grove | Manufacturer | 219 | | | | 10.00 | |
Corbett, J.L. | Scotch Grove | Carriage | 262 | | | 1.00 | 1.00 | |
Corbett, J.L. | Scotch Grove | Carriage | 262 | | | 1.00 | 1.00 | |
Fagan, Thomas | Scotch Grove | Income | 241 | $158.00 | 5% | | 7.90 | |
Filson, John | Scotch Grove | Income | 241 | $120.00 | 5% | | 6.00 | |
Hoyt, Sally | Scotch Grove | Income | 241 | $125.00 | 5% | | 6.25 | |
Kuhns, Philip | Scotch Grove | Income | 241 | $105.00 | 5% | | 5.20 | |
Livingston, Alex | Scotch Grove | Income | 241 | $615.20 | 5% | | 30.75 | |
Lovejoy, J.E. | Scotch Grove | Carriage | 263 | | | 2.00 | 2.00 | |
Lovejoy, J.E. | Scotch Grove | Watch | 273 | | | 2.00 | 2.00 | |
McDonald, John | Scotch Grove | Income | 241 | $488.80 | 5% | | 24.45 | |
McKean, U.C. | Scotch Grove | Physician & Surgeon | 231 | | | | 10.00 | |
Nelson, Archibal | Scotch Grove | Income | 241 | $266.00 | 5% | | 13.30 | |
Nelson, Mathew | Scotch Grove | Carriage | 263 | | | 2.00 | 2.00 | |
O'Brien, Patrick | Scotch Grove | Income | 241 | $310.25 | 5% | | 15.50 | |
Overly, James | Scotch Grove | Income | 241 | $200.00 | 5% | | 10.00 | |
Sutherland, W.A. | Scotch Grove | Income | 241 | $24.00 | 5% | | 1.20 | |
Titus, S.D. | Scotch Grove | Stallion | 236 | | | | 10.00 | |
Utter, D.P. | Scotch Grove | Stallion | 236 | | | | 10.00 | |
Anderson & Scales | Walnut Fork | Retail Dealer | 234 | | | | 10.00 | |
Blany, James | Walnut Fork | Carriage | 263 | | | 2.00 | 2.00 | |
Carpenter, David | Walnut Fork | Watch | 272 | | | 1.00 | 1.00 | |
Easterly, Jonathon | Walnut Fork | Income | 241 | $109.00 | 5% | | 6.95 | |
Holden, S.L. | Walnut Fork | Hotel | 210 | | | | 10.00 | |
Banghart, G.G. | Washington | Income | 241 | $1,000.00 | 5% | | 50.00 | |
Banghart, G.G. | Washington | Carriage | 262 | | | 1.00 | 1.00 | |
Banghart, G.G. | Washington | Watch | 273 | | | 2.00 | 2.00 | |
Collins, S. | Washington | Income | 241 | $54.00 | 5% | | 2.70 | |
Cowan, Thomas | Washington | Income | 241 | $820.00 | 5% | | 41.00 | |
Royer, Benjamin | Washington | Income | 241 | $486.95 | 5% | | 24.30 | |
Seery, Daniel | Washington | Income | 241 | $583.00 | 5% | | 29.15 | |
Seery, Gregory | Washington | Income | 241 | $800.00 | 5% | | 40.00 | |
Stanton, Wm | Washington | Income | 241 | $223.00 | 5% | | 11.15 | |
Barnhill, Robert | Wayne | Income | 241 | $584.00 | 5% | | 29.20 | |
Bigley, Noah | Wayne | Income | 241 | $120.00 | 5% | | 6.00 | |
Bonewitz, P.G. | Wayne | Income | 241 | $505.00 | | | 25.25 | |
Bonewitz, P.G. | Wayne | Retail Dealer | 234 | | | | 10.00 | |
Brush, B. | Wayne | Income | 241 | $56.00 | 5% | | 2.80 | |
Cameron, John | Wayne | Income | 241 | $48.00 | 5% | | 2.40 | |
Dawson, W.W. | Wayne | Income | 241 | $26.00 | 5% | | 1.30 | |
Dawson, W.W. | Wayne | Carriage | 263 | | | 2.00 | 2.00 | |
Gaut, Joseph | Wayne | Income | 241 | $234.00 | 5% | | 11.70 | |
Gaut, Joseph | Wayne | Carriage | 262 | | | 1.00 | 1.00 | |
Hartman, F. | Wayne | Income | 241 | $139.80 | 5% | | 6.95 | |
Jennings, S.B. | Wayne | Stallion | 236 | | | | 10.00 | |
Peaslee, A.U. | Wayne | Income | 241 | $173.20 | 5% | | 8.65 | |
Peaslee, A.U. | Wayne | Carriage | 262 | | | 1.00 | 1.00 | |
Sanford, Allen | Wayne | Income | 241 | $142.00 | 5% | | 7.10 | |
Sosser, George | Wayne | Income | 241 | $185.00 | 5% | | 9.25 | |
Tippen, Michael | Wayne | Income | 241 | $183.00 | 5% | | 9.15 | |
Alden, W.W. | Wyoming | Stallion | 236 | | | | 10.00 | |
Aldrich, D.C. | Wyoming | Carriage | 262 | | | 1.00 | 1.00 | |
Allen, A.E. | Wyoming | Income | 241 | $370.00 | 5% | | 18.50 | |
Allen, A.E. | Wyoming | Carriage | 262 | | | 1.00 | 1.00 | |
Allen, A.E. | Wyoming | Cattle Broker | 86 | | | | 10.00 | |
Brainard, D.E. | Wyoming | Carriage | 262 | | | 2.00 | 2.00 | |
Briggs, Milton | Wyoming | Income | 241 | $574.00 | 5% | | 28.70 | |
Briggs, Milton | Wyoming | Carriage | 263 | | | 2.00 | 2.00 | |
