 |
 |
 |
 |
 |
 |
|
Petitions for Naturalization
(Second Papers)
 |
Filed in Jones County Iowa Courthouse 1893-1906
|
|
These records were transcribed by Diania Rigby with help from Joanne Wilken. The people in the County Clerk's office are not familiar with these naturalization records. If individuals want copies of the papers, they should write to Diania or Joanne to make them. |
|
|
![[space]](graphics/space.gif) BK |
![[space]](graphics/space.gif) PG |
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) EMIGRATED FROM |
![[space]](graphics/space.gif) DATE ARRIVED |
![[space]](graphics/space.gif) DATE SIGNED |
![[space]](graphics/space.gif) NOTES |
| 3 | 9 | Ahlrichs | Thomas | Germany | 05/28/1890 | 01/19/1894 |   |
| 3 | 32 | Anderson | Bernard | Norway | 04/01/1893 | 09/27/1898 |   |
| 3 | 51 | Arduser | Mathias | Switzerland | 03/06/1893 | 12/15/1903 |   |
| 3 | 12 | Athen | Franz Andres | Germany | 05/08/1892 | 05/28/1894 |   |
| 3 | 38 | Athen | John | Germany | 08/14/1894 | 2/6/1900 |   |
|
![[space]](graphics/space.gif) BK |
![[space]](graphics/space.gif) PG |
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) EMIGRATED FROM |
![[space]](graphics/space.gif) DATE ARRIVED |
![[space]](graphics/space.gif) DATE SIGNED |
![[space]](graphics/space.gif) NOTES |
| 3 | 52 | Balcar | B T | Austria | 04/00/1878 | 7/20/1904 |   |
| 3 | 32 | Balster | Henry | Germany | 07/21/1893 | 05/25/1898 |   |
| 3 | 59 | Becker | William | Germany | 4/1/1906 | 4/5/1906 |   |
| 3 | 36 | Behnken | Carl H | Germany | 07/26/1889 | 10/21/1899 |   |
| 3 | 24 | Behnken | Herman | Germany | 10/01/1893 | 10/26/1896 |   |
| 3 | 43 | Behrends | Gerhard | Germany | 03/01/1888 | 10/11/1900 |   |
| 3 | 35 | Behrends | Theodore | Germany | 04/29/1888 | 10/09/1899 |   |
| 3 | 29 | Beragger | Jacob | Switzerland | 04/10/1892 | 12/11/1897 |   |
| 3 | 54 | Beringer | Nick | Germany | 03/06/1898 | 1/18/1905 |   |
| 3 | 32 | Blassing | August H | Germany | 09/22/1891 | 09/22/1898 |   |
| 3 | 10 | Bleuer | John | Switzerland | 10/16/1891 | 02/05/1894 |   |
| 3 | 59 | Boss | John | Switzerland | 9/30/1901 | 3/22/1906 |   |
| 3 | 18 | Bouck | Anton | Luxemburg | 04/15/1892 | 11/01/1895 |   |
| 3 | 45 | Brock | Wm | England | 03/25/1898 | 1/2/1901 |   |
| 3 | 58 | Bruski | Charles | Germany | 10/10/1890 | 3/6/1906 |   |
| 3 | 6 | Burrack | Fred | Germany | 01/13/1887 | 10/02/1893 |   |
| 3 | 30 | Busker | John | Germany | 05/00/1885 | 12/13/1897 |   |
|
|
|
![[space]](graphics/space.gif) BK |
![[space]](graphics/space.gif) PG |
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) EMIGRATED FROM |
![[space]](graphics/space.gif) DATE ARRIVED |
![[space]](graphics/space.gif) DATE SIGNED |
![[space]](graphics/space.gif) NOTES |
| 3 | 56 | Cassens | Gerhard | Germany | 3/6/1902 | 12/12/1905 |   |
| 3 | 26 | Clark | Albert Arthur | England | 06/12/1889 | 09/14/1897 |   |
| 3 | 31 | Clark | Harry | England | 07/10/1889 | 03/14/1898 |   |
| 3 | 25 | Corcan | Michael | England | 04/15/1892 | 12/14/1896 |   |
| 3 | 40 | Corcoran | John | England | 04/10/1894 | 9/27/1900 |   |
|
![[space]](graphics/space.gif) BK |
![[space]](graphics/space.gif) PG |
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) EMIGRATED FROM |
![[space]](graphics/space.gif) DATE ARRIVED |
![[space]](graphics/space.gif) DATE SIGNED |
![[space]](graphics/space.gif) NOTES |
| 3 | 53 | Danielson | P C | Germany | 6/1/1901 | 10/3/1904 |   |
| 3 | 37 | De Wackler | John | Belgium | 04/13/1894 | 11/23/1899 |   |
| 3 | 29 | Decker | Chris | Germany | 04/27/1890 | 10/14/1897 |   |
| 3 | 33 | Deirksen | John | Germany | 06/17/1892 | 09/30/1898 |   |
| 3 | 20 | Dircks | Gerd Janfsen | Germany | 03/21/1893 | 03/19/1896 |   |
| 3 | 18 | Dirks | John Henry/Hinrich | Germany | 05/17/1885 | 10/15/1895 |   |
| 3 | 32 | Dostal | Joseph | Austria | 07/01/1896 | 06/13/1898 |   |
| 3 | 2 | Drinkwater | William | England | 04/01/1893 | 05/25/1893 |   |
| 3 | 14 | Drivdal | Carl C | Norway | 04/02/1890 | 11/05/1894 |   |
|
![[space]](graphics/space.gif) BK |
![[space]](graphics/space.gif) PG |
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) EMIGRATED FROM |
![[space]](graphics/space.gif) DATE ARRIVED |
![[space]](graphics/space.gif) DATE SIGNED |
![[space]](graphics/space.gif) NOTES |
| 3 | 13 | Eden | Eilk | Germany | 06/13/1894 | 09/21/1894 |   |
| 3 | 46 | Eden | John | Germany | 06/13/1894 | 9/13/1901 |   |
| 3 | 44 | Edzards | Herman H | Germany | 08/00/1892 | 10/29/1900 |   |
| 3 | 1 | Eggers | August |   | 06/21/1890 | 02/09/1893 |   |
| 3 | 28 | Eggers | John B | Germany | 04/26/1895 | 09/27/1897 |   |
| 3 | 51 | Ehlers | Gustav C | Germany | 1/17/1902 | 3/22/1904 |   |
| 3 | 12 | Ehrisman | Adolph | Switzerland | 09/15/1891 | 05/08/1894 |   |
| 3 | 37 | Ehrismann | Edward | Switzerland | 05/12/1891 | 10/31/1899 |   |
| 3 | 52 | Eichhorn | Thomas | Germany | 06/01/1892 | 9/20/1904 |   |
| 3 | 6 | Erickson | Erick | Norway / Sweden | 05/03/1880 | 05/03/1893 |   |
| 3 | 49 | Erickson | Gottfred | Sweden | 01/15/1879 | 10/3/1902 |   |
|
|
|
|
|
|
© Copyright 2008-2010, The Art Department and last updated on Wednesday, 28-Apr-2010 15:58:16 MST.
|